Memberships

Deluxe
Non Dedicated access to community space or private office for 5 days per month

Premium
Non Dedicated access to community space or private office for 10 days per month

VIP
Non Dedicated access to community space or private office for 20 days per month
Our Space

Shared Space
Our most flexible options. Located on both first and second floors. Sanitation stations throughout. Includes WiFi and complimentary coffee.
Community
Members can choose from any open couch, desk or table on a first come basis
Membership | # of days / month | Starting at |
---|---|---|
Basic | daily rate | $39 /Day |
Deluxe | 5 | $136 / Month |
Premium | 10 | $234 / Month |
VIP | 20 | $390 / Month |
Workstations
Members can choose from any open workstation (located on the second floor only) on a first come basis
Membership | # of days / month | Starting at |
---|---|---|
Basic | daily rate | $55 /Day |
Deluxe | 5 | $192 / Month |
Premium | 10 | $330 / Month |
VIP | 20 | $550 / Month |

Offices
Fully Furnished, lockable and move in ready. Our different sized offices can accommodate teams of 1- 6 people
Small: Best for Individuals
Membership | # of days / month | Starting at |
---|---|---|
Basic | Daily Rate | $75 /Month |
Deluxe | 5 | $262 /Month |
Premium | 10 | $450 /Month |
VIP | 20 | $750 /Month |
Medium: 1 – 2 People
Membership | # of days / month | Starting at |
---|---|---|
Basic | Daily Rate | $87 / day |
Deluxe | 5 | $297 /Month |
Premium | 10 | $510 /Month |
VIP | 20 | $850 /Month |
Large: 1 – 4 People
Membership | # of days/ month | Starting at |
---|---|---|
Basic | daily rate | $145 /Month |
Deluxe | 5 | $507 /Month |
Premium | 10 | $870 /Month |
VIP | 20 | $1450 /Month |

Meeting Space
Your choice of medium or large Conference Room. Both are equipped with a TV and Roku, HDMI cable and Ethernet.
Medium: Seats up to 8 People
Description | Rate |
---|---|
Bucket of Hours | $300 (10 Hours) |
Hourly | $50 |
Daily | $300 |
Large: Up to 15 People
Description | Rate |
---|---|
Bucket of Hours (10 hours) | $450 |
Hourly | $75 |
Daily | $450 |